Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $79,175.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $2.43B | United States | 2012 | |
| 2 | 10 | $12.10B | Cayman Islands | 2017 | |
| 3 | 10 | $1.47B | United States | 2011 | |
| 4 | 10 | $2.33B | Seychelles | 2017 | |
| 5 | 10 | $2.28B | Panama | 2013 | |
| 6 | 10 | $1.32B | Seychelles | 2018 | |
| 7 | 9 | $543.58M | Luxembourg | 2011 | |
| 8 | 9 | $1.69B | Seychelles | 2018 | |
| 9 | 9 | $1.20B | Lithuania | 2018 | |
| 10 | 9 | $1.97B | Cayman Islands | 2022 | |
| 11 | 9 | $2.12B | British Virgin Islands | 2018 | |
| 12 | 9 | $2.35B | British Virgin Islands | 2015 | |
| 13 | 9 | $1.39B | Seychelles | 2017 | |
| 14 | 9 | $1.30B | Malta | 2019 | |
| 15 | 9 | $561.48M | British Virgin Islands | 2018 | |
| 16 | 9 | $36.73M | United States | 2019 | |
| 17 | 9 | $309.32M | Netherlands | 2018 | |
| 18 | 9 | $55.40M | Thailand | 2018 | |
| 19 | 9 | $436.89M | Saint Vincent and the Grenadines | 2021 | |
| 20 | 8 | $160.02M | Hong Kong | 2018 | |
| 21 | 8 | $14.15M | Gibraltar | 2014 | |
| 22 | 8 | $23.60M | Austria | 2025 | |
| 23 | 8 | $1.75B | Seychelles | 2018 | |
| 24 | 8 | $2.87B | - | 2017 | |
| 25 | 8 | $1.47B | South Korea | 2017 | |
| 26 | 8 | $78.38M | United States | 2014 | |
| 27 | 8 | $11.27M | Singapore | 2013 | |
| 28 | 8 | $257.04M | Spain | 2014 | |
| 29 | 8 | $317.50K | Bermuda | 2018 | |
| 30 | 8 | $2.71B | Singapore | 2018 | |
| 31 | 8 | $141.37M | British Virgin Islands | 2020 | |
| 32 | 8 | $326.51M | Lithuania | 2021 | |
| 33 | 8 | $24.11M | Thailand | 2021 | |
| 34 | 8 | $44.58M | Japan | 2016 | |
| 35 | 8 | $1.77B | British Virgin Islands | 2020 | |
| 36 | 8 | $128.81M | Estonia | 2021 | |
| 37 | 8 | $1.99B | Gibraltar | 2021 | |
| 38 | 8 | $890.69M | Samoa | 2019 | |
| 39 | 8 | $331.03M | British Virgin Islands | 2012 | |
| 40 | 8 | $1.06B | Australia | 2022 | |
| 41 | 8 | $270.48M | Hong Kong | 2018 | |
| 42 | 8 | $28.58M | South Africa | 2018 | |
| 43 | 8 | $146.94M | British Virgin Islands | 2012 | |
| 44 | 8 | $154.46M | Turkey | 2022 | |
| 45 | 8 | $10.26M | United States | 2022 | |
| 46 | 8 | $22.82M | Taiwan | 2018 | |
| 47 | 8 | $4.74B | British Virgin Islands | 2019 | |
| 48 | 7 | $74.37M | Japan | 2017 | |
| 49 | 7 | $26.39M | Panama | 2023 | |
| 50 | 7 | $1.03B | Seychelles | 2018 | |
| 51 | 7 | $14.78M | Indonesia | 2022 | |
| 52 | 7 | $637.24M | Lithuania | 2018 | |
| 53 | 7 | $168.15M | Costa Rica | 2018 | |
| 54 | 7 | $244.69M | Canada | 2020 | |
| 55 | 7 | $42.76M | Seychelles | 2023 | |
| 56 | 7 | $1.40B | Seychelles | 2018 | |
| 57 | 7 | $2.04B | Seychelles | 2018 | |
| 58 | 7 | $502.20M | Seychelles | 2021 | |
| 59 | 7 | $15.52M | Japan | 2017 | |
| 60 | 7 | $93.32M | Samoa | 2017 | |
| 61 | 7 | $71.21M | Philippines | 2014 | |
| 62 | 7 | $13.83M | Taiwan | 2018 | |
| 63 | 7 | $883.43M | Marshall Islands | 2023 | |
| 64 | 7 | $6.30M | Japan | 2016 | |
| 65 | 7 | $2.44B | British Virgin Islands | 2019 | |
| 66 | 7 | $8.42M | Indonesia | 2017 | |
| 67 | 7 | $831.51M | South Korea | 2014 | |
| 68 | 7 | $702.82M | Canada | 2021 | |
| 69 | 7 | $21.17M | Isle of Man | 2022 | |
| 70 | 7 | $19.96M | British Virgin Islands | 2023 | |
| 71 | 7 | $863.18M | British Virgin Islands | 2023 | |
| 72 | 7 | $152.38M | Cayman Islands | 2021 | |
| 73 | 7 | $17.22M | India | 2023 | |
| 74 | 7 | $45.97M | Japan | 2014 | |
| 75 | 7 | $9.39M | Australia | 2013 | |
| 76 | 7 | $86.87M | United Kingdom | 2013 | |
| 77 | 7 | $36.47M | British Virgin Islands | 2025 | |
| 78 | 7 | $18.80M | South Korea | 2013 | |
| 79 | 7 | $240.07M | Panama | 2016 | |
| 80 | 6 | $1.60M | Turkey | 2018 | |
| 81 | 6 | $1.95B | Seychelles | 2017 | |
| 82 | 6 | $3.17B | United States | 2019 | |
| 83 | 6 | $10.53K | Seychelles | 2022 | |
| 84 | 6 | $618.73M | Seychelles | 2013 | |
| 85 | 6 | $114.43M | Turkey | 2013 | |
| 86 | 6 | $44.06M | South Korea | 2016 | |
| 87 | 6 | $101.87M | Turkey | 2018 | |
| 88 | 6 | $530.30K | Italy | 2019 | |
| 89 | 6 | $76.94M | Saint Vincent and the Grenadines | 2018 | |
| 90 | 6 | $27.99K | United States | 2020 | |
| 91 | 6 | $1.23B | Seychelles | 2014 | |
| 92 | 6 | $1.94M | Seychelles | 2017 | |
| 93 | 6 | $14.28M | Hong Kong | 2018 | |
| 94 | 6 | $127.56M | Lithuania | 2018 | |
| 95 | 6 | $2.20B | Vanuatu | 2023 | |
| 96 | 5 | $431.53K | Japan | 2015 | |
| 97 | 5 | $270.58M | Cayman Islands | 2017 | |
| 98 | 5 | $2.67M | Singapore | 2018 | |
| 99 | 5 | $2.16B | Seychelles | 2021 | |
| 100 | 5 | $3.61M | United Kingdom | 2013 |
