Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 24h
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 366 | Escoinelg | $0.2912 | +105.20% | $64.91M |
| 247 | DGrid AIdgai | $0.7260 | +66.72% | $108.90M |
| 215 | Dog (Bitcoin)dog | $0.001329 | +33.67% | $133.09M |
| 200 | MetaDAOmeta | $6.64 | +28.06% | $150.66M |
| 341 | Ponspons | $0.0980 | +22.46% | $70.73M |
| 116 | LayerZerozro | $1.29 | +18.43% | $455.06M |
| 317 | Bedrockbr | $0.2602 | +17.59% | $75.91M |
| 110 | Stacksstx | $0.2639 | +17.00% | $491.10M |
| 13 | Rainrain | $0.0174 | +16.42% | $12.29B |
| 150 | JasmyCoinjasmy | $0.005197 | +15.97% | $256.96M |
| 111 | SPX6900spx | $0.5255 | +14.93% | $489.21M |
| 131 | Falcon Financeff | $0.1020 | +14.64% | $312.61M |
| 365 | ECOMIomi | $0.0002403 | +13.51% | $65.11M |
| 194 | Humanityh | $0.0783 | +13.10% | $156.03M |
| 337 | Pearlprl | $0.2795 | +11.74% | $71.28M |
| 245 | Cysiccys | $0.6822 | +11.45% | $109.57M |
| 319 | Promprom | $4.15 | +10.85% | $75.70M |
| 177 | Cash Catcashcat | $0.1898 | +9.84% | $187.59M |
| 243 | Non-Playable Coinnpc | $0.0138 | +9.79% | $110.83M |
| 161 | Kaiakaia | $0.0340 | +9.54% | $217.51M |
| 208 | Kaminokmno | $0.0266 | +8.76% | $143.14M |
| 375 | Capricornapr | $0.2284 | +8.54% | $63.45M |
| 176 | Trust Wallettwt | $0.4549 | +8.32% | $189.53M |
| 76 | Venice Tokenvvv | $17.94 | +8.23% | $852.62M |
| 197 | Strategy PP Variable xStockstrcx | $104.69 | +8.11% | $153.90M |
| 117 | Pyth Networkpyth | $0.0526 | +7.64% | $413.87M |
| 166 | Akedoake | $0.009168 | +7.16% | $209.01M |
| 256 | Unitasup | $0.4788 | +6.86% | $103.42M |
| 10 | Hyperliquidhype | $82.62 | +6.77% | $18.39B |
| 163 | KOGEkoge | $63.33 | +6.55% | $214.06M |
-Top Losers- 24h
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 381 | Velvetvelvet | $0.1326 | -27.53% | $61.98M |
| 384 | Anvilanvl | $0.0006978 | -24.37% | $61.46M |
| 391 | Kinetiqkntq | $0.2111 | -17.61% | $59.24M |
| 69 | Bitwaybtw | $0.3724 | -16.11% | $1.00B |
| 316 | UnifAI Networkuai | $0.3175 | -11.41% | $75.86M |
| 265 | Aethirath | $0.004936 | -9.00% | $99.35M |
| 230 | Zamazama | $0.0558 | -8.81% | $122.81M |
| 328 | SuperVersesuper | $0.1167 | -7.14% | $74.72M |
| 224 | Zanozano | $8.14 | -7.00% | $125.52M |
| 311 | Collector Cryptcards | $0.1879 | -6.89% | $78.04M |
| 227 | BTSE Tokenbtse | $0.7697 | -6.60% | $124.74M |
| 98 | Official Trumptrump | $2.30 | -6.34% | $578.73M |
| 393 | Sparkspk | $0.0186 | -6.33% | $58.46M |
| 182 | EigenCloud (prev. EigenLayer)eigen | $0.2091 | -5.82% | $183.23M |
| 143 | Jitojto | $0.5306 | -5.72% | $272.64M |
| 223 | Railgunrail | $2.10 | -5.65% | $126.09M |
| 158 | Grassgrass | $0.3499 | -5.63% | $229.01M |
| 50 | Pump.funpump | $0.004518 | -5.62% | $1.76B |
| 301 | SAFEbitsafe | $0.1171 | -5.59% | $83.46M |
| 351 | Quantum Resistant Ledgerqrl | $0.8694 | -5.46% | $68.15M |
| 95 | Ether.fiethfi | $0.5857 | -5.45% | $596.29M |
| 302 | Marquantmqt | $0.0147 | -5.36% | $3.67M |
| 378 | Useless Coinuseless | $0.0623 | -5.34% | $62.27M |
| 389 | Nexpacenxpc | $0.1986 | -5.30% | $59.68M |
| 236 | Meteoramet | $0.2136 | -4.80% | $116.35M |
| 195 | OriginTrailtrac | $0.3472 | -4.73% | $155.28M |
| 330 | BOOK OF MEMEbome | $0.001076 | -4.68% | $74.26M |
| 340 | Turboturbo | $0.00102 | -4.66% | $70.42M |
| 157 | Optimismop | $0.1031 | -4.63% | $234.24M |
| 358 | Kusamaksm | $3.54 | -4.62% | $66.25M |
