Bitstamp by Robinhood
LuxembourgFounded 2011Rank #7Visit website
Trust Score
9
Volume (24h)
$304.26M
Centralized
Yes
About Bitstamp by Robinhood
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Top markets on Bitstamp by Robinhood
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $78,403.00 | +0.01% | $125.83M | 12:08:40 PM | Trade → |
| 2 | XRP/USD | $1.41 | +0.01% | $33.05M | 12:08:41 PM | Trade → |
| 3 | ETH/USD | $2,459.80 | +0.01% | $28.46M | 12:08:40 PM | Trade → |
| 4 | USDT/USD | $1.00 | +0.01% | $26.82M | 12:06:12 PM | Trade → |
| 5 | SOL/USD | $96.69 | +0.01% | $24.83M | 12:08:40 PM | Trade → |
| 6 | USDC/USD | $1.00 | +0.01% | $23.82M | 12:07:55 PM | Trade → |
| 7 | USDC/EUR | $1.00 | +0.01% | $11.61M | 12:08:40 PM | Trade → |
| 8 | BTC/EUR | $78,410.00 | +0.01% | $8.59M | 12:08:40 PM | Trade → |
| 9 | XRP/EUR | $1.41 | +0.02% | $5.21M | 12:08:40 PM | Trade → |
| 10 | ETH/EUR | $2,460.70 | +0.02% | $4.23M | 12:08:40 PM | Trade → |
| 11 | DOGE/USD | $0.0863 | +0.01% | $3.75M | 12:08:40 PM | Trade → |
| 12 | USDT/EUR | $1.00 | +0.01% | $3.72M | 12:08:41 PM | Trade → |
| 13 | BTC/USDT | $78,384.00 | +0.02% | $3.60M | 12:08:40 PM | Trade → |
| 14 | SOL/EUR | $96.66 | +0.02% | $2.51M | 12:08:40 PM | Trade → |
| 15 | UNI/USD | $4.28 | +0.03% | $2.32M | 12:08:40 PM | Trade → |
| 16 | ETH/USDT | $2,463.47 | +0.03% | $1.68M | 12:04:07 PM | Trade → |
| 17 | XLM/USD | $0.1830 | +0.05% | $1.58M | 12:08:40 PM | Trade → |
| 18 | AAVE/USD | $126.44 | +0.02% | $1.46M | 12:08:40 PM | Trade → |
| 19 | SHIB/USD | $0.00000526 | +0.19% | $1.16M | 12:08:41 PM | Trade → |
| 20 | TRUMP/USD | $2.25 | +0.04% | $1.04M | 12:08:41 PM | Trade → |
| 21 | ADA/USD | $0.2097 | +0.03% | $1.02M | 12:08:40 PM | Trade → |
| 22 | ENA/USD | $0.1433 | +0.07% | $981.71K | 12:08:40 PM | Trade → |
| 23 | BTC/USDC | $78,501.00 | +0.04% | $932.91K | 12:08:40 PM | Trade → |
| 24 | PENGU/USD | $0.009316 | +0.05% | $926.50K | 12:08:41 PM | Trade → |
| 25 | ETH/USDC | $2,459.09 | +0.01% | $855.58K | 12:08:40 PM | Trade → |
| 26 | BCH/USD | $266.37 | +0.04% | $795.61K | 12:08:40 PM | Trade → |
| 27 | ONDO/USD | $0.3648 | +0.05% | $754.57K | 12:08:40 PM | Trade → |
| 28 | XPL/USD | $0.0884 | +0.14% | $730.77K | 12:08:41 PM | Trade → |
| 29 | PEPE/USD | $0.00000378 | +0.26% | $723.65K | 12:08:40 PM | Trade → |
| 30 | LINK/USD | $11.37 | +0.02% | $691.68K | 12:08:40 PM | Trade → |
