About Binance
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Top markets on Binance
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $0.9999 | +0.01% | $2.64B | 12:06:53 PM | Trade → |
| 2 | BTC/USDT | $78,384.00 | +0.01% | $1.31B | 12:06:51 PM | Trade → |
| 3 | ETH/USDT | $2,458.61 | +0.01% | $640.77M | 12:06:44 PM | Trade → |
| 4 | RE/USDT | $0.5353 | +0.02% | $376.81M | 12:06:53 PM | Trade → |
| 5 | BTC/USDC | $78,346.00 | +0.01% | $369.07M | 12:06:43 PM | Trade → |
| 6 | ETH/USDC | $2,458.30 | +0.01% | $268.93M | 12:06:44 PM | Trade → |
| 7 | SOL/USDT | $96.67 | +0.01% | $247.39M | 12:06:48 PM | Trade → |
| 8 | XRP/USDT | $1.41 | +0.02% | $245.38M | 12:06:53 PM | Trade → |
| 9 | ZEC/USDT | $783.16 | +0.01% | $194.39M | 12:06:53 PM | Trade → |
| 10 | USD1/USDT | $0.9996 | +0.01% | $139.41M | 12:06:53 PM | Trade → |
| 11 | BTC/USD1 | $78,383.00 | +0.02% | $126.92M | 12:06:51 PM | Trade → |
| 12 | USDT/USD | $0.9998 | +0.01% | $93.47M | 12:06:53 PM | Trade → |
| 13 | ETH/USD1 | $2,458.89 | +0.01% | $90.98M | 12:06:44 PM | Trade → |
| 14 | BNB/USDT | $701.76 | +0.01% | $90.34M | 12:06:51 PM | Trade → |
| 15 | BTC/U | $78,390.00 | +0.02% | $88.64M | 12:06:51 PM | Trade → |
| 16 | XRP/USDC | $1.41 | +0.02% | $78.19M | 12:06:53 PM | Trade → |
| 17 | RLUSD/USDT | $1.00 | +0.02% | $66.74M | 12:06:48 PM | Trade → |
| 18 | DOGE/USDT | $0.0863 | +0.01% | $62.97M | 12:06:43 PM | Trade → |
| 19 | USDT/BRL | $1.00 | +0.01% | $58.10M | 12:06:53 PM | Trade → |
| 20 | SUI/USDT | $0.7533 | +0.01% | $48.66M | 12:06:48 PM | Trade → |
| 21 | TRX/USDT | $0.3357 | +0.03% | $48.58M | 12:06:48 PM | Trade → |
| 22 | PUMP/USDT | $0.00474 | +0.02% | $42.24M | 12:06:52 PM | Trade → |
| 23 | BMT/TRY | $0.0245 | +0.17% | $41.98M | 12:06:51 PM | Trade → |
| 24 | PEPE/USDT | $0.00000379 | +0.26% | $38.46M | 12:06:47 PM | Trade → |
| 25 | BMT/USDT | $0.0246 | +0.04% | $35.85M | 12:06:51 PM | Trade → |
| 26 | U/USDT | $0.9990 | +0.01% | $33.70M | 12:06:49 PM | Trade → |
| 27 | SOL/USDC | $96.65 | +0.01% | $32.80M | 12:06:48 PM | Trade → |
| 28 | ZRO/USDT | $1.17 | +0.09% | $32.21M | 12:06:53 PM | Trade → |
| 29 | BTC/FDUSD | $78,368.00 | +0.01% | $30.60M | 12:06:51 PM | Trade → |
| 30 | SNDKB/USDT | $1,468.51 | +0.01% | $30.56M | 12:06:53 PM | Trade → |
