Pionex
British Virgin IslandsFounded 2019Rank #47Visit website
Trust Score
8
Volume (24h)
$3.32B
Centralized
Yes
About Pionex
Pionex is a cryptocurrency exchange, notable for its built-in trading bots that allow users to automate their trading strategies without additional costs.
Top markets on Pionex
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $78,382.00 | +0.01% | $2.68B | 12:14:54 PM | Trade → |
| 2 | ETH/USDT | $2,460.21 | +0.01% | $580.02M | 12:14:54 PM | Trade → |
| 3 | DOGE/USDT | $0.0863 | +0.01% | $80.18M | 12:14:54 PM | Trade → |
| 4 | SOL/USDT | $96.76 | +0.01% | $43.66M | 12:14:54 PM | Trade → |
| 5 | XRP/USDT | $1.41 | +0.02% | $21.82M | 12:14:54 PM | Trade → |
| 6 | ZEC/USDT | $783.60 | +0.01% | $21.35M | 12:14:54 PM | Trade → |
| 7 | ADA/USDT | $0.2098 | +0.05% | $13.52M | 12:14:54 PM | Trade → |
| 8 | BNB/USDT | $702.20 | +0.01% | $8.52M | 12:14:54 PM | Trade → |
| 9 | ETH/BTC | $2,454.09 | +0.03% | $7.86M | 12:14:54 PM | Trade → |
| 10 | TRX/USDT | $0.3359 | +0.03% | $7.73M | 12:14:54 PM | Trade → |
| 11 | BICO/USDT | $0.0232 | +0.84% | $7.60M | 12:14:54 PM | Trade → |
| 12 | ACE/USDT | $0.2109 | +0.05% | $6.23M | 12:14:54 PM | Trade → |
| 13 | ETH/USDC | $2,459.77 | +0.01% | $5.29M | 12:14:54 PM | Trade → |
| 14 | DEXE/USDT | $1.87 | +0.05% | $4.43M | 12:14:54 PM | Trade → |
| 15 | BCH/USDT | $266.34 | +0.04% | $4.39M | 12:14:54 PM | Trade → |
| 16 | SUI/USDT | $0.7527 | +0.03% | $3.45M | 12:14:54 PM | Trade → |
| 17 | USDC/USDT | $0.9999 | +0.02% | $3.33M | 12:14:54 PM | Trade → |
| 18 | DASH/USDT | $38.53 | +0.03% | $2.90M | 12:14:54 PM | Trade → |
| 19 | BNB/ETH | $700.35 | +0.04% | $2.77M | 12:14:54 PM | Trade → |
| 20 | ONT/USDT | $0.0511 | +0.20% | $2.60M | 12:14:54 PM | Trade → |
| 21 | BTC/USDC | $78,368.00 | +0.01% | $2.48M | 12:14:54 PM | Trade → |
| 22 | STORJ/USDT | $0.0395 | +0.51% | $1.83M | 12:14:54 PM | Trade → |
| 23 | APT/USDT | $0.5639 | +0.18% | $1.77M | 12:14:54 PM | Trade → |
| 24 | PROM/USDT | $3.96 | +0.10% | $1.58M | 12:14:54 PM | Trade → |
| 25 | ALICE/USDT | $0.1420 | +0.07% | $1.51M | 12:14:54 PM | Trade → |
| 26 | JASMY/USDT | $0.004709 | +0.21% | $1.35M | 12:14:54 PM | Trade → |
| 27 | LDO/USDT | $0.3512 | +0.06% | $1.21M | 12:14:54 PM | Trade → |
| 28 | TLM/USDT | $0.00146 | +0.14% | $1.17M | 12:14:54 PM | Trade → |
| 29 | TAO/USDT | $233.75 | +0.09% | $1.07M | 12:14:54 PM | Trade → |
| 30 | LTC/USDT | $50.58 | +0.02% | $1.03M | 12:14:54 PM | Trade → |
